Time Table
TRIKAYA Temple
(turn your phone to landscape)
- All Events
- Polo
- Kavanray & Zavaconnex
- MMWR & Climax
- Atacama
- Mellow Monks
- Mentalfluid
- Fohat
- Klabazi
- Dark Diggler
- E.d.H.
- Woozle
- Dr. Knows
- Lenfred
- Lexxus
- Cotrax
- Rinkadink
- Futuremoon
- GreyOn
- Pantomiman
- Cosmic Playground
- Sabsunshine
- TeeMoe
- M-Trance
- Shokran
- Falicia
- 1off2 & Morphing Mantra
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 |
Mellow Monks
- |
GreyOn
- |
|
0:30 |
Mentalfluid
- |
Pantomiman
- |
|
1:00 | |||
1:30 | |||
2:00 |
Fohat
- |
||
2:30 |
Cosmic Playground
- |
||
3:00 | |||
3:30 |
Klabazi
- |
||
4:00 |
Sabsunshine
- |
||
4:30 | |||
5:00 |
Dark Diggler
- |
||
5:30 |
TeeMoe
- |
||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 |
E.d.H.
- |
M-Trance
- |
|
11:30 | |||
12:00 | |||
12:30 |
Woozle
- |
Shokran
- |
|
13:00 | |||
13:30 | |||
14:00 |
Dr. Knows
- |
Falicia
- |
|
14:30 | |||
15:00 | |||
15:30 |
Lenfred
- |
1off2 & Morphing Mantra
- |
|
16:00 | |||
16:30 | |||
17:00 |
Polo
- |
Lexxus
- |
|
17:30 | |||
18:00 | |||
18:30 |
Kavanray & Zavaconnex
- |
Cotrax
- |
|
19:00 | |||
19:30 | |||
20:00 |
MMWR & Climax
- |
Rinkadink
- |
|
20:30 | |||
21:00 | |||
21:30 |
Atacama
- |
Futuremoon
- |
|
22:00 | |||
22:30 | |||
23:00 |
Mellow Monks
- |
GreyOn
- |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 |
Polo
- |
||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 |
Kavanray & Zavaconnex
- |
||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 |
MMWR & Climax
- |
||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 |
Atacama
- |
||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 |
Mellow Monks
- |
||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Mellow Monks
- |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 |
Mentalfluid
- |
||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 |
Fohat
- |
||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 |
Klabazi
- |
||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 |
Dark Diggler
- |
||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 |
E.d.H.
- |
||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 |
Woozle
- |
||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 |
Dr. Knows
- |
||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 |
Lenfred
- |
||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 |
Lexxus
- |
||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 |
Cotrax
- |
||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 |
Rinkadink
- |
||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 |
Futuremoon
- |
||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 |
GreyOn
- |
||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
GreyOn
- |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 |
Pantomiman
- |
||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 |
Cosmic Playground
- |
||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 |
Sabsunshine
- |
||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 |
TeeMoe
- |
||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 |
M-Trance
- |
||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 |
Shokran
- |
||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 |
Falicia
- |
||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
0:00 | |||
0:30 | |||
1:00 | |||
1:30 | |||
2:00 | |||
2:30 | |||
3:00 | |||
3:30 | |||
4:00 | |||
4:30 | |||
5:00 | |||
5:30 | |||
6:00 | |||
6:30 | |||
7:00 | |||
7:30 | |||
8:00 | |||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 |
1off2 & Morphing Mantra
- |
||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 |
Friday
-
Polo
-
-
Kavanray & Zavaconnex
-
-
MMWR & Climax
-
-
Atacama
-
-
Mellow Monks
-
Saturday
-
Mellow Monks
-
-
Mentalfluid
-
-
Fohat
-
-
Klabazi
-
-
Dark Diggler
-
-
E.d.H.
-
-
Woozle
-
-
Dr. Knows
-
-
Lenfred
-
-
Lexxus
-
-
Cotrax
-
-
Rinkadink
-
-
Futuremoon
-
-
GreyOn
-
Sunday
-
GreyOn
-
-
Pantomiman
-
-
Cosmic Playground
-
-
Sabsunshine
-
-
TeeMoe
-
-
M-Trance
-
-
Shokran
-
-
Falicia
-
-
1off2 & Morphing Mantra
-